RESULTS |
ACHIEVEMENTS | ||||
ACADEMIC YEAR | APPEARED | PASS % | RANK | NAME | MARKS |
2015 |
634 | 100 | Vellore District Third | R.S.Sivaa Shaanth Suman | 1181/1200 |
State Second Tamil | G.Nandhini T.Sweena Sree | 198/200 | |||
State First Telugu | G.Pallavi | 197/200 | |||
State First English | M.Yogesh | 197/200 | |||
State First French | Mona Demiliya R.Rahul | 198/200 | |||
2014 |
515 | 100 | Vellore District First | Hema.D | 1186/1200 |
State First French | Ranjith.K.S | 198/200 | |||
2013 | 498 | 99.6 | Vellore District First | Gokulram.S | 1183/1200 |
State Second Tamil | Christina Mary.R | 198/200 | |||
State Second French | Prem Steffin Paul Sanjana | 197/200 | |||
2012 | 383 | 100 | Vellore District Second | Santhil.M.P. | 1183/1200 |
Vellore District Third | Bavarna.S | 1180/1200 | |||
2011 | 419 | 100 | Vellore District First | Sriram.R | 1185/1200 |
Vellore District Second | Pradeep.P | 1181/1200 | |||
2010 | 379 | 100 | State First English | Venkatesh.M | 196/200 |
State First Telugu | Keerthana.J | 192/200 | |||
2009 | 307 | 100 | Vellore District First | Sudhakar.M.K. | 1172/1200 |
Vellore District Second | Elrin.M.Jose | 1170/1200 | |||
2008 | 225 | 100 | School First | Swathi.B | 1150/1200 |
Karthik.S | 1150/1200 |
RESULTS | ACHIEVEMENTS | ||||
ACADEMIC YEAR | APPEARED | PASS % | RANK | NAME | MARKS |
2013 | 173 | 100 | State Second | R.S.Sivaasanth Suman | 497/500 |
State Third | S.Pavithra | 496/500 | |||
2012 | 178 | 100 | School First | Shobika.N | 491/500 |
2011 | 165 | 100 | District First | Kaviya.M | 490/500 |
2010 | 176 | 100 | School First | Mithra.V | 476/500 |
2009 | 142 | 100 | School First | Srivaramangai.K | 478/500 |
2008 | 112 | 100 | District Second | Santhosh.V.R. | 483/500 |
Sunbeam Matriculation Higher Secondary School
3/466, Pandian Salai,
Neelankarai, Saraswathy Nagar,
Chennai - 600115
Tamilnadu, INDIA
Call : 7338984483
Email : [email protected]